Global Project Managment
Services & Solutions
There are many variations of passages of Lorem Ipsum available but the majority have suffered injected humour dummy now.
Get StartedLorem Ipsum is simply dummy of printing and typesetting and industry. Lorem Ipsum been.
Lorem Ipsum is simply dummy of printing and typesetting and industry. Lorem Ipsum been.
Lorem Ipsum is simply dummy of printing and typesetting and industry. Lorem Ipsum been.
Lorem Ipsum is simply dummy of printing and typesetting and industry. Lorem Ipsum been.
Lorem Ipsum is simply dummy of printing and typesetting and industry. Lorem Ipsum been.
Many variations of at Lorem Ipsum but the majority have suffered. Lorem Ipsum the majority suffered.
Many variations of at Lorem Ipsum but the majority have suffered. Lorem Ipsum the majority suffered.
Many variations of at Lorem Ipsum but the majority have suffered. Lorem Ipsum the majority suffered.
Many variations of at Lorem Ipsum but the majority have suffered. Lorem Ipsum the majority suffered.
Many variations of at Lorem Ipsum but the majority have suffered. Lorem Ipsum the majority suffered.
Many variations of at Lorem Ipsum but the majority have suffered. Lorem Ipsum the majority suffered.
Azimut Results 2021 were wonderful despite the challenges. In 2020, Azimut Higher Institute was ranked second in the performance of the National Examination HND.
This year 2021, we have maintained the culture of excellence, with wonderful results in the BTS and HND 2021 sessions.
SPECIALTY | PERCENTAGE PASSED | DETAILED RESULTS |
INFORMATION SYSTEM MANAGEMENT | 100% | 7 Distinctions 4 Upper Credits 5 Lower Credits |
HARDWARE MAINTENANCE | 100% | 4 Lower Credits |
E-COMMERCE AND DIGITAL MARKETING | 100% | 2 Upper Credits 2 Lower Credits |
TRANSPORT LOGISTICS MANAGEMENT | 95.71% | 2 Excellences 15 Distinctions 22 Upper Credits 12 Lower Credits |
HUMAN RESOURCE MANAGEMENT | 94.59% | 10 Distinctions 32 Upper Credits 12 Lower Credits |
INSURANCE | 90.23% | 4 Distinctions 6 Upper Credits 3 Lower Credits |
PROJECT MANAGEMENT | 90.11% | 2 Distinctions 4 Upper Credits 2 Lower Credits |
NETWORK SECURITY | 90.25% | 2 Upper Credits 3 Lower Credits |
MARKETING | 87.50% | 10 Upper Credits 18 Lower Credits |
BANKING AND FINANCE | 87.22% | 1 Distinction 10 Upper Credits 12 Lower Credits |
INTERNATIONAL TRADE | 85.34% | 2 Distinctions 3 Upper Credits 2 Lower Credits |
ASSISTANT MANAGER | 85.23% | 2 Distinctions 2 Upper Credits 3 Lower Credits |
ACCOUNTING | 75.22% | 6 Upper Credits 15 Lower Credits |
SPECIALITE | TAUX DE REUSSITE | DETAILE |
COMPTABILITE ET GESTION DES ENTREPRISES | 100% | 4 Mentions Bien 20 Mentions Assez Bien |
MARKETING COMMERCE VENTE | 100% | 1 Mention Bien 4 Mention Assez Bien |
GESTION DES PROJETS | 100% | 3 Mentions Bien 5 Mentions Assez Bien |
COMMERCE INTERNATIONAL | 100% | 2 Mentions Bien 2 Mentions Assez Bien |
ASSISTANT MANAGER | 100% | 3 Mentions Bien 5 Mentions Asses Bien |
GESTION DES SYSTEMES D’INFORMATION | 90% | 2 Mentions Bien 9 Mentions Assez Bien |
ASSURANCE | 85% | 3 Mentions Bien 5 Mentions Assez Bien |
GESTION DES RESOURCES HUMAINES | 85% | 3 Mentions Bien 8 Mentions Assez Bien |
BANQUE ET FINANCE | 80% | 2 Mentions Bien 3 Mentions Assez Bien |
COMMUNICATION DES ORGANIZATIONS | 85% | 3 Mentions Bien 4 Mentions Assez Bien |
These our outstanding results were achieved all thanks to our team of devoted Lecturers, secure and conducive learning environment far from noisy town. We also ensure that our class sizes are made up of at most 50 students, to ease student-teacher interactions and follow -up.
Chère étudiants , les inscription de l’année scolaire 2021/2022 sont désormais ouvert au seins de notre établissement.
Situé à nkolfoulou en face GMI.
Nous avons à votre disposition les inscription en ligne et les inscription hors ligne qui se font au seins du campus scolaire.
Dossier d’admission au seins du campus scolaire
scolarité: 300,000FCFA BTS/HND
500,000FCFA Lipro/Bachelor
750,000FCFA Master/MBA/an
payable en 04 mensualité non remboursable
There are many variations of passages of lorem Ipsum available, but the majority